| MEETS VISA REQUIREMENTS | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| OUT OF HOSPITAL TREATMENT | | | | | |
| NUMBER OF DOCTORS | 🟢 | 🟢 | 🟢 | 🟢 | 🟡 |
| GENERAL PRACTIONER CONSULTATION | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| 100% MBS | 100% MBS | 100% MBS | 100% MBS | 100% MBS |
| SPECIALIST CONSULTATION | 100% MBS | 85% MBS | 85% MBS | 85% MBS | 85% MBS |
| X-RAYS AND PATHOLOGY EXAMS | 100% MBS | 85% MBS | 85% MBS | 85% MBS | 85% MBS |
| DENTIST (i) No insurer provides dentist | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| EYES (i) No insurer provides eye therapies nor contact lenses | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| IN HOSPITAL TREATMENT | | | | | |
| ACCIDENTS AND EMERGENCY | Public and hospital with agreements | Public and hospital with agreements | All hospitals | All hospitals | Public and hospital with agreements |
| DOCTOR SERVICES | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| 100% MBS | 100% MBS | 100% MBS | 100% MBS | 100% MBS |
| SHARED ACCOMODATION | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| OUTPATIENT AND POST OPERATIVE SUPPORT | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| OTHER SERVICES | | | | | |
| EMERGENCY AMBULANCE SERVICES | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| SURGICALLY IMPLANTED PROSTHESIS | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| PRESCRIPTION MEDICINES | A$50 per item | A$50 per item | A$50 per item | A$70 per item | A$50 per item |
| A$300 per person | A$300 per person | A$300 per person | A$300 per person | A$500 per person |
| A$600 per family | A$600 per family | A$600 per family | A$600 per family | A$1000 per family |
| WAITING PERIODS | | | | | |
| PRE-EXISTING PSYCHIATRIC CONDITIONS | 2 months | No waiting | No waiting | 2 months | 2 months |
| PRE-EXISTING CONDITIONS | 12 months | 12 months | 12 months | 12 months | 12 months |
| OBSTETRICS | 12 months | 12 months | 12 months | 12 months | 12 months |
| SUPPORT | | | | | |
| SUPPORT VIA PHONE | 7 days per week / 24 hours support | 7 days per week / 24 hours support | 7 days per week / 24 hours support | 7 days per week / 24 hours support | 7 days per week / 24 hours support |
| MOBILE APP - IOS / ANDROID | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| APPLY DIRECTLY ON OSHCcompare.com | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| RECOMMENDED | | | | | |
| SINGLE | | | 🟢 | | 🟢 |
| COUPLE | 🟢 | 🟢 | | 🟢 | |
| FAMILY | 🟢 | 🟢 | | 🟢 | |
| REFUNDS | approx 1-2 months / as per provider T&C | approx 1-2 months / as per provider T&C | approx 1-2 months / as per provider T&C | approx 1-2 months / as per provider T&C | approx 1-2 months / as per provider T&C |
| DOWNLOAD | | | | | |
| POLICY DOCUMENT | 
| 
|  |  |  |